| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Cube Nuride Hybrid Performance 625 Easy Entry Allroad swampgrey´n´black | Cube Nuride Hybrid SLT 800 Easy Entry Allroad graphite´n´fossil | Cube Town ONE slateblack´n´lunar | Cube Kathmandu Pro grey´n´lunar | Cube Kathmandu Pro sunglow´n´prizm Trapeze | Cube Touring ONE bluebird´n´grey | Cube Kathmandu EXC Lady grey´n´black | Cube Kathmandu Hybrid EXC 800 smaragdgrey´n´prism Trapeze | Cube Kathmandu EXC metallicgrey´n´chrome Trapeze | Cube Kathmandu Pro coal´n´black | Cube Kathmandu ONE sagebrushgreen´n´green Trapeze | |
| Rating | |||||||||||
| Price | Ursprünglicher Preis war: 1.789,00 €1.299,00 €Aktueller Preis ist: 1.299,00 €. | Ursprünglicher Preis war: 2.899,00 €2.499,00 €Aktueller Preis ist: 2.499,00 €. | 409,00 € | 619,00 € | 709,00 € | 509,00 € | 819,00 € | 3.609,00 € | 1.029,00 € | 709,00 € | 619,00 € |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | MPQE-24369431 | MPQE-33763833 | MPQE-36799428 | MPQE-95228378 | MPQE-81664863 | MPQE-59753828 | MPQE-38237328 | MPQE-24525885 | MPQE-76826822 | MPQE-66493674 | MPQE-85848147 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop |















